| No. | Pos | Name | GP | G | A | Pts. | PIM |
| 5 | D | Scott Mattern | 25 | 0 | 3 | 3 | 14 |
| 10 | W | Vince Kilduff | 17 | 0 | 0 | 0 | 2 |
| 12 | C | Steven Stichler | 30 | 14 | 9 | 23 | 56 |
| 13 | W | Robbie Vaughan | 25 | 14 | 23 | 37 | 8 |
| 15 | F/D | Alex Azevedo | 14 | 1 | 1 | 2 | 2 |
| 16 | W | Richie Norris | 29 | 4 | 4 | 8 | 12 |
| 17 | W | Lathan Logan | 25 | 9 | 19 | 28 | 14 |
| 19 | D | Eric Jones | 25 | 4 | 5 | 9 | 14 |
| 22 | W | Jeff Malave | 23 | 0 | 3 | 3 | 10 |
| 24 | D | Jeff Sawhill | 24 | 4 | 6 | 10 | 40 |
| 28 | C | Kyle Dutra | 30 | 18 | 23 | 41 | 20 |
| 31 | G | Alessandro Mullane | 24 | 0 | 2 | 2 | 20 |
| 35 | G | Anton Bischoff-Fredrick | 1 | 0 | 0 | 0 | 0 |
| 37 | G | Michael Steininger | 9 | 0 | 2 | 2 | 0 |
| 39 | C | Andy Dickerson | 30 | 15 | 27 | 42 | 22 |
| 40 | W | Sam Cimino | 28 | 15 | 20 | 35 | 20 |
| 44 | D | Mason Console | 30 | 4 | 10 | 14 | 14 |
| 58 | D | Neil Schumaker | 28 | 0 | 5 | 5 | 8 |
| 64 | D | Adam Steadman | 27 | 2 | 8 | 10 | 10 |
| 77 | W | Ian Seidl | 28 | 9 | 4 | 13 | 18 |
| 88 | W | James Lopez | 24 | 1 | 6 | 7 | 8 |
| 89 | C | Nicholas Matejovsky | 28 | 5 | 11 | 16 | 28 |
| 91 | W | Mickey Rhodes | 21 | 9 | 7 | 16 | 69 |
| 94 | D | Mike Bodulow | 28 | 2 | 4 | 6 | 70 |
| 96 | D | Salvatore Barranco | 30 | 4 | 19 | 23 | 14 |
| – | – | Bench | – | – | – | – | 10 |
| Totals | 134 | 221 | 355 | 503 | |
See the article about Be a Sponsor!.
Goaltender Stats
| No. | Name | APP | MIN | GA | GAA | Shots | Saves | SV% | W | L | T | SO | EN |
| 31 | Alessandro Mullane | 24 | 1358 | 73 | 3.23 | 760 | 687 | .904 | 14 | 10 | 0 | 1 | 2 |
| 35 | Anton Bischoff-Fredrick | 1 | 20 | 2 | 6.00 | 6 | 4 | .667 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Steininger | 9 | 419 | 25 | 3.58 | 230 | 205 | .891 | 4 | 2 | 0 | 1 | 0 |
| Totals | 34 | 1797 | 100 | 3.34 | 996 | 896 | .900 | 18 | 12 | 0 | 2 | 2 |
Overall Record
| GP | W | L | T | Home | Away | GF | GA |
| Exhibition | 5 | 2 | 3 | 0 | 1-2-0 | 1-1-0 | 26 | 27 |
| Season | 22 | 15 | 7 | 0 | 10-3-0 | 5-4-0 | 102 | 66 |
| Tournaments | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| Playoffs | 3 | 1 | 2 | 0 | 0-0-0 | 1-2-0 | 6 | 9 |
| Totals | 30 | 18 | 12 | 0 | 11-5-0 | 7-7-0 | 134 | 102 |