| DATE | DAY | OPPONENT | LOCATION | TIME |
| 09/24/10 | FRI | Cal-State Fullerton | Sharks Ice at San Jose | 7-1 W |
| 09/25/10 | SAT | Cal-State Fullerton | Sharks Ice at San Jose | 9-4 W |
| 10/01/10 | FRI | Northern Arizona | Sharks Ice at San Jose | 8-5 W |
| 10/02/10 | SAT | Northern Arizona | Sharks Ice at San Jose | 3-2 W |
| 10/07/10 | THU | @ Long Beach State | Lakewood, CA | 3-2 W |
| 10/08/10 | FRI | @ Loyola-Marymount | Harbor City, CA | 4-2 W |
| 10/09/10 | SAT | @ San Diego State | San Diego, CA | 1-3 L |
| 10/15/10 | FRI | Loyola-Marymount | Sharks Ice at San Jose | 5-2 W |
| 10/16/10 | SAT | Loyola-Marymount | Sharks Ice at San Jose | 3-2 W |
| 4TH ANNUAL MID-STATE ELECTRIC BEST OF THE WEST SHOWCASE | ||||
| 10/21/10 | THU | University of Colorado | Sharks Ice at San Jose | 5-3 W |
| 10/22/10 | FRI | Long Beach State | Sharks Ice at San Jose | 4-3 W |
| 10/23/10 | SAT | Eastern Washington | Sharks Ice at San Jose | 3-5 L |
| 2ND ANNUAL SOUTH VALLEY PHYSICAL THERAPY SHOWDOWN | ||||
| 11/04/10 | THU | University of Washington | Sharks Ice at San Jose | W 9-2 |
| 11/05/10 | FRI | Denver | Sharks Ice at San Jose | W 5-2 |
| 11/06/10 | SAT | Utah State | Sharks Ice at San Jose | L 0-3 |
| Resume Regular Season | ||||
| 11/18/10 | THU | @ University of Utah | Logan, UT | W 4-2 |
| 11/19/10 | FRI | @ Utah State | Logan, UT | W 5-3 |
| 11/20/10 | SAT | @ University of Colorado | Logan, UT | L 2-3 |
| 11/21/10 | SUN | @ Weber State | Ogden, UT | W 13-0 |
| End of First Semester | ||||
| 01/07/11 | FRI | San Jose State (D3) | Sharks Ice at San Jose | 730pm |
| 01/13/11 | THU | @ Utah State | Cheney, WA | 500pm |
| 01/14/11 | FRI | @ Eastern Washington | Cheney, WA | 800pm |
| 01/15/11 | SAT | @ Simon Fraser University | Cheney, WA | 200pm |
| 01/16/11 | SUN | @ Colorado State | Cheney, WA | 1200pm |
| 01/21/11 | FRI | Western Washington | Sharks Ice at San Jose | 745pm |
| 01/22/11 | SAT | Western Washington | Sharks Ice at San Jose | 700pm |
| 15TH ANNUAL ROYAL COACH TOURS GOLD RUSH SHOWCASE | ||||
| 02/03/11 | THU | Northern Colorado | Sharks Ice at San Jose | 815pm |
| 02/04/11 | FRI | San Diego State | Sharks Ice at San Jose | 745pm |
| 02/05/11 | SAT | Texas A&M; | Sharks Ice at San Jose | 700pm |
| Resume Regular Season | ||||
| 02/10/11 | THU | @ Denver | Denver, CO | 1000pm* |
| 02/11/11 | FRI | @ Northern Colorado | Greeley, CO | 900pm* |
| 02/12/11 | SAT | @ University of Colorado | Boulder, CO | 715pm* |
| End of Regular Season | ||||
| 02/25/11 | FRI | Stanford | Sharks Ice at San Jose | 745pm |
| SJSU ALUMNI GAME | ||||
| 03/05/11 | SAT | SJSU Alumni | Sharks Ice at San Jose | 645pm |
| ACHA NATIONAL TOURNAMENT | ||||
| 03/15/11 | TUE | Pool Play | Sharks Ice at San Jose | TBA |
| 03/16/11 | WED | Pool Play | Sharks Ice at San Jose | TBA |
| 03/17/11 | THU | Pool Play | Sharks Ice at San Jose | TBA |
| 03/18/11 | FRI | Semifinal Game | Sharks Ice at San Jose | TBA |
| 03/19/11 | SAT | Championship Game | Sharks Ice at San Jose | TBA |
Regional Playoff Format
At the end of the regular season, teams from each of the four ACHA regions (Northeast, Southeast, Central, and West) will be ranked from highest to lowest. The top 10 teams in each region will advance to post-season play. Teams ranked 1st or 2nd in their respective regions will receive a bye to the National Tournament. As host of the 2011 National Tournament, SJSU will automatically receive one of the two byes. Teams ranked 3rd-10th will meet in an eight-team, single-elimination Regional Playoff to determine their region’s final two National Tournament representatives.
Teams will face each other in the following format:
1st Round – Friday, February 25th, 2011
3rd Place vs. 10th Place
4th Place vs. 9th Place
5th Place vs. 8th Place
6th Place vs. 7th Place
2nd Round – Saturday, February 26th, 2011
Top Winning Seed vs. Lowest Winning Seed
2nd Winning Seed vs. 2nd Lowest Winning Seed
The two winners of Saturday’s 2nd Round contests will advance to the National Tournament (ranked according to their pre-tournament ranking).

